FY26 NET MONTHLY INCOME STANDARDS

Food Distribution Program on Indian Reservations (FDPIR)

Effective October 1, 2025 to September 30, 2026

The net monthly income standard for each household size is the sum of the applicable Supplemental Nutrition Assistance Program (SNAP) net monthly income standard and the applicable SNAP standard deduction.

1 $1,305 + $209 = $1,514
2 $1,763 + $209 = $1,972
3 $2,221 + $209 = $2,430
4 $2,680 + $223 = $2,903
5 $3,138 + $261 = $3,399
6 $3,596 + $299 = $3,895
7 $4,055 + $299 = $4,354
8 $4,513 + $299 = $4,812
For each additional household member $459