FY25 NET MONTHLY INCOME STANDARDS

Food Distribution Program on Indian Reservations (FDPIR)

Effective October 1, 2025 

The net monthly income standard for each household size is the sum of the applicable Supplemental Nutrition Assistance Program (SNAP) net monthly income standard and the applicable SNAP standard deduction.

1 $1,255 + $204 = $1,459
2 $1,704 + $204 = $1,908
3 $2,152 + $204 = $2,356
4 $2,600 + $217 = $2,817
5 $3,049 + $254 = $3,303
6 $3,497 + $291 = $3,788
7 $3,945 + $291 = $4,236
8 $4,394 + $291 = $4,685
For each additional household member $449