Cost- $3.00 one way - Tickets- $25.00/ 10 rides or $50.00/ 20 rides - Tickets can be purchased from the Tribal Transit Driver or from the Tribal Transit Office.
Tribal Transit Program Office - Main Phone: 402-878-4225
Tribal Transit Drivers:
Tribal Transit Program Manager- Herschel Snowball - Cell: 712-333-4702
Waukon Grasty - Cell: 402-987-6004 - Ed Kunzie - Cell: 970-556-1411 - Paul Snowball - Cell: 402-922-2181
Vincent Parker - Cell: 402-404-9633 - Robert St Cyr - Cell: 402-922-1640
General Public/ Vo-Tec Transportation Schedule
Morning Schedule | Afternoon Schedule | ||||
Stop Locations | Arrival Time | Departure Time | Stop Locations | Arrival Time | Departure Time |
Winnebago/B.H.C.C | 6:30 am | 6:40 am | Winnebago/B.H.C.C | 1:30 p.m. | 1:40 p.m. |
S.C./Four Directions | 7:00 am | 7:10 am | S.S.C./Hy-Vee | 2:00 p.m. | 2:05 p.m. |
S.S.C./Hy-Vee | 7:20 am | 7:30 am | S.C. Cook Park | 2:10 p.m. | 2:15 p.m. |
Winnebago/B.H.C.C. | 7:50 am | 8:00 am | Winnavegas | 2:45 p.m. | 3:10 p.m. |
Tri-State Nursing | 8:20 am | 8:30 am | Cook park | 3:30 p.m. | 3:35 p.m. |
Winnebago/B.H.C.C. | 9:00 am | 11:00 am | SSC Hyvee | 3:40 p.m. | 3:45 p.m. |
S.S.C./Hy-Vee | 11:20 am | 11:30 am | Winnebago/B.H.C.C. | 4:00 p.m. | |
S.C./Four Directions | 11:40 am | 11:50 am | |||
Winnavegas Bus Schedule (Leaving Winnebago & going to Sioux City & WinnaVegas)
Stop Locations | Departure Time | Stop Location | Departure Time | Stop Location | Departure Time | Stop Location | Arrival Time |
Winnebago/B.H.C.C | 6:40 am | SSC (Old Blockbuster Cornhusker Drive) | 7:00 am | Sioux City (Cook Park) | 7:10 am | WinnaVegas | 7:40 am |
Winnebago/B.H.C.C | 8:40 am | SSC (Old Blockbuster Cornhusker Drive) | 9:00 am | Sioux City (Cook Park) | 9:10 am | WinnaVegas | 9:40 am |
Winnebago/B.H.C.C | 1:40 pm | SSC (Old Blockbuster Cornhusker Drive) | 2:00 pm | Sioux City (Cook Park) | 2:10 pm | WinnaVegas | 2:40 pm |
Winnebago/B.H.C.C | 2:40 pm | SSC (Old Blockbuster Cornhusker Drive) | 3:00 pm | Sioux City (Cook Park) | 3:10 pm | WinnaVegas | 3:40 pm |
Winnebago/B.H.C.C | 5:00 pm | SSC (Old Blockbuster Cornhusker Drive) | 5:20 pm | Sioux City (Cook Park) | 5:30 pm | WinnaVegas | 5:40 pm |
Winnebago/B.H.C.C | 10:40 pm | SSC (Old Blockbuster Cornhusker Drive) | 11:00 pm | Sioux City (Cook Park) | 11:10 pm | WinnaVegas | 11:40 pm |
Winnavegas Bus Schedule (Leaving WinnaVegas & going to Sioux City & Winnebago)
Stop Locations | Departure Time | Arrival Location | Departure Time | Arrival Location | Departure Time | Arrival Location | Arrival Time |
WinnaVegas | 8:10 am | Sioux City (Cook Park) | 8:30 am | SSC (Old Blockbuster Cornhusker Drive) | 8:40 am | Winnebago/B.H.C.C | 9:00 am |
WinnaVegas | 10:10 am | Sioux City (Cook Park) | 10:30 am | SSC (Old Blockbuster Cornhusker Drive) | 10:40 am | Winnebago/B.H.C.C | 11:00 am |
WinnaVegas | 3:10 pm | Sioux City (Cook Park) | 3:30 pm | SSC (Old Blockbuster Cornhusker Drive) | 3:40 pm | Winnebago/B.H.C.C | 4:00 pm |
WinnaVegas | 4:10 pm | Sioux City (Cook Park) | 4:30 pm | SSC (Old Blockbuster Cornhusker Drive) | 4:40 pm | Winnebago/B.H.C.C | 5:00 pm |
WinnaVegas | 6:10 pm | Sioux City (Cook Park) | 6:30 pm | SSC (Old Blockbuster Cornhusker Drive) | 6:40 pm | Winnebago/B.H.C.C | 7:00 pm |
WinnaVegas | 12:10 am | Sioux City (Cook Park) | 12:30 am | SSC (Old Blockbuster Cornhusker Drive) | 12:40 pm | Winnebago/B.H.C.C | 1:00 pm |